Sorted by
- List View
- Map View
- Grid View
-
$358,7975 beds, 3 baths2,487 sqft lot 11,325 sqftMLS 292731
-
Price Drop3 beds, 2 baths1,403 sqft lot 13,503 sqftMLS 292668
-
4 beds, 2 baths2,523 sqft lot 33,976 sqftMLS 292592
-
4 beds, 2 baths1,638 sqft lot 15,681 sqftMLS 292526
-
$235,0003 beds, 2 baths1,492 sqft lot 13,503 sqftMLS 292348
-
4 beds, 2 baths2,469 sqft lot 14,810 sqftMLS 292326
-
Price Drop4 beds, 3 baths2,332 sqft lot 11,761 sqftMLS 292182
-
$234,9003 beds, 2 baths1,591 sqft lot 13,503 sqftMLS 292025
-
3 beds, 2 baths1,470 sqft lot 16,117 sqftMLS 292013
-
3 beds, 2 baths1,666 sqft lot 18,730 sqftMLS 291954
-
$345,000Price Drop4 beds, 4 baths2,509 sqft lot 16,117 sqftMLS 291951
-
3 beds, 2 baths1,172 sqft lot 9,147 sqftMLS 291880
-
3 beds, 3 baths1,716 sqft lot 15,681 sqftMLS 291832
-
3 beds, 2 baths1,502 sqft lot 11,761 sqftMLS 291478
-
$219,0003 beds, 2 baths1,406 sqft lot 13,939 sqftMLS 291176
-
Price Drop3 beds, 2 baths1,624 sqft lot 10,018 sqftMLS 290983
-
$174,5003 beds, 2 baths1,134 sqft lot 14,810 sqftMLS 290960
-
$348,0004 beds, 2 baths2,075 sqft lot 13,503 sqftMLS 290592
-
3 beds, 2 baths1,240 sqft lot 4,356 sqftMLS 290134
-
4 beds, 2 baths2,044 sqft lot 11,325 sqftMLS 290009
-
$242,5004 beds, 2 baths1,638 sqft lot 20,473 sqftMLS 289918
-
3 beds, 2 baths2,022 sqft lot 16,988 sqftMLS 289547
-
$350,0004 beds, 3 baths2,320 sqft lot 24,829 sqftMLS 289292
-
$224,9003 beds, 2 baths1,530 sqft lot 13,068 sqftMLS 289237
-
$350,0004 beds, 3 baths2,566 sqft lot 20,473 sqftMLS 288916
-
3 beds, 3 baths1,550 sqft lot 10,454 sqftMLS 288655
-
3 beds, 2 baths1,689 sqft lot 12,196 sqftMLS 288645
-
3 beds, 2 baths1,448 sqft lot 15,681 sqftMLS 288618
-
$328,0003 beds, 2 baths1,927 sqft lot 13,503 sqftMLS 288409
-
3 beds, 2 baths2,008 sqft lot 17,859 sqftMLS 288308
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2018.